No Possible Issues Found via Git Search
hotspot_gc_0
[2026-04-25T10:27:37.395Z] Running test hotspot_gc_0 ...
[2026-04-25T10:27:37.395Z] ===============================================
[2026-04-25T10:27:37.395Z] hotspot_gc_0 Start Time: Sat Apr 25 10:27:37 2026 Epoch Time (ms): 1777112857163
[2026-04-25T10:27:37.395Z] variation: NoOptions
[2026-04-25T10:27:37.395Z] JVM_OPTIONS:
[2026-04-25T10:27:37.395Z] { \
[2026-04-25T10:27:37.395Z] echo ""; echo "TEST SETUP:"; \
[2026-04-25T10:27:37.395Z] echo "Nothing to be done for setup."; \
[2026-04-25T10:27:37.395Z] mkdir -p "/home/jenkins/workspace/Test_openjdk17_hs_extended.openjdk_riscv64_linux_testList_2/aqa-tests/TKG/../TKG/output_17771128569342/hotspot_gc_0"; \
[2026-04-25T10:27:37.395Z] cd "/home/jenkins/workspace/Test_openjdk17_hs_extended.openjdk_riscv64_linux_testList_2/aqa-tests/TKG/../TKG/output_17771128569342/hotspot_gc_0"; \
[2026-04-25T10:27:37.395Z] echo ""; echo "TESTING:"; \
[2026-04-25T10:27:37.395Z] "/home/jenkins/workspace/Test_openjdk17_hs_extended.openjdk_riscv64_linux_testList_2/jdkbinary/j2sdk-image/bin/java" -Xmx512m -jar "/home/jenkins/workspace/Test_openjdk17_hs_extended.openjdk_riscv64_linux_testList_2/aqa-tests/TKG/../../jvmtest/openjdk/jtreg/lib/jtreg.jar" \
[2026-04-25T10:27:37.395Z] -agentvm -a -ea -esa -v:fail,error,time,nopass -retain:fail,error,*.dmp,javacore.*,heapdump.*,*.trc -ignore:quiet -timeoutFactor:16 -xml:verify -k:'!headful' -concurrency:3 -nativepath:"/home/jenkins/workspace/Test_openjdk17_hs_extended.openjdk_riscv64_linux_testList_2/jdkbinary/openjdk-test-image/hotspot/jtreg/native" -vmoptions:"-Xmx512m -Djava.awt.headless=true" \
[2026-04-25T10:27:37.395Z] -w ""/home/jenkins/workspace/Test_openjdk17_hs_extended.openjdk_riscv64_linux_testList_2/aqa-tests/TKG/../TKG/output_17771128569342/hotspot_gc_0"/work" \
[2026-04-25T10:27:37.395Z] -r ""/home/jenkins/workspace/Test_openjdk17_hs_extended.openjdk_riscv64_linux_testList_2/aqa-tests/TKG/../TKG/output_17771128569342/hotspot_gc_0"/report" \
[2026-04-25T10:27:37.395Z] -jdk:"/home/jenkins/workspace/Test_openjdk17_hs_extended.openjdk_riscv64_linux_testList_2/jdkbinary/j2sdk-image" \
[2026-04-25T10:27:37.395Z] -exclude:"/home/jenkins/workspace/Test_openjdk17_hs_extended.openjdk_riscv64_linux_testList_2/aqa-tests/TKG/../openjdk/openjdk-jdk/test/hotspot/jtreg/ProblemList.txt" \
[2026-04-25T10:27:37.395Z] -exclude:"/home/jenkins/workspace/Test_openjdk17_hs_extended.openjdk_riscv64_linux_testList_2/aqa-tests/TKG/../../jvmtest/openjdk/excludes/ProblemList_openjdk17.txt" \
[2026-04-25T10:27:37.395Z] \
[2026-04-25T10:27:37.395Z] -exclude:"/home/jenkins/workspace/Test_openjdk17_hs_extended.openjdk_riscv64_linux_testList_2/aqa-tests/TKG/../openjdk/excludes/vendors/eclipse/ProblemList_openjdk17.txt" \
[2026-04-25T10:27:37.395Z] "/home/jenkins/workspace/Test_openjdk17_hs_extended.openjdk_riscv64_linux_testList_2/aqa-tests/TKG/../openjdk/openjdk-jdk/test/hotspot/jtreg:hotspot_gc"; \
[2026-04-25T10:27:37.395Z] if [ $? -eq 0 ]; then echo "-----------------------------------"; echo "hotspot_gc_0""_PASSED"; echo "-----------------------------------"; cd /home/jenkins/workspace/Test_openjdk17_hs_extended.openjdk_riscv64_linux_testList_2/aqa-tests/TKG/..; else echo "-----------------------------------"; echo "hotspot_gc_0""_FAILED"; echo "-----------------------------------"; fi; \
[2026-04-25T10:27:37.395Z] echo ""; echo "TEST TEARDOWN:"; \
[2026-04-25T10:27:37.395Z] echo "Nothing to be done for teardown."; \
[2026-04-25T10:27:37.395Z] } 2>&1 | tee -a "/home/jenkins/workspace/Test_openjdk17_hs_extended.openjdk_riscv64_linux_testList_2/aqa-tests/TKG/../TKG/output_17771128569342/TestTargetResult";
[2026-04-25T10:27:37.395Z]
[2026-04-25T10:27:37.395Z] TEST SETUP:
[2026-04-25T10:27:37.395Z] Nothing to be done for setup.
[2026-04-25T10:27:37.395Z]
[2026-04-25T10:27:37.395Z] TESTING:
[2026-04-25T10:27:39.013Z] Directory "/home/jenkins/workspace/Test_openjdk17_hs_extended.openjdk_riscv64_linux_testList_2/aqa-tests/TKG/../TKG/output_17771128569342/hotspot_gc_0/work" not found: creating
[2026-04-25T10:27:39.013Z] Directory "/home/jenkins/workspace/Test_openjdk17_hs_extended.openjdk_riscv64_linux_testList_2/aqa-tests/TKG/../TKG/output_17771128569342/hotspot_gc_0/report" not found: creating
[2026-04-25T10:28:06.578Z] XML output with verification to /home/jenkins/workspace/Test_openjdk17_hs_extended.openjdk_riscv64_linux_testList_2/aqa-tests/TKG/output_17771128569342/hotspot_gc_0/work
[2026-04-25T12:35:55.176Z] --------------------------------------------------
[2026-04-25T12:35:55.176Z] TEST: gc/stress/TestMultiThreadStressRSet.java
[2026-04-25T12:35:55.176Z] TEST JDK: /home/jenkins/workspace/Test_openjdk17_hs_extended.openjdk_riscv64_linux_testList_2/jdkbinary/j2sdk-image
[2026-04-25T12:35:55.176Z]
[2026-04-25T12:35:55.176Z] ACTION: build -- Passed. All files up to date
[2026-04-25T12:35:55.176Z] REASON: User specified action: run build jdk.test.whitebox.WhiteBox
[2026-04-25T12:35:55.176Z] TIME: 0.0 seconds
[2026-04-25T12:35:55.176Z] messages:
[2026-04-25T12:35:55.176Z] command: build jdk.test.whitebox.WhiteBox
[2026-04-25T12:35:55.176Z] reason: User specified action: run build jdk.test.whitebox.WhiteBox
[2026-04-25T12:35:55.176Z] started: Sat Apr 25 12:25:43 UTC 2026
[2026-04-25T12:35:55.176Z] finished: Sat Apr 25 12:25:43 UTC 2026
[2026-04-25T12:35:55.176Z] elapsed time (seconds): 0.0
[2026-04-25T12:35:55.176Z]
[2026-04-25T12:35:55.176Z] ACTION: build -- Passed. All files up to date
[2026-04-25T12:35:55.176Z] REASON: Named class compiled on demand
[2026-04-25T12:35:55.176Z] TIME: 0.0 seconds
[2026-04-25T12:35:55.176Z] messages:
[2026-04-25T12:35:55.177Z] command: build jdk.test.lib.helpers.ClassFileInstaller
[2026-04-25T12:35:55.177Z] reason: Named class compiled on demand
[2026-04-25T12:35:55.177Z] started: Sat Apr 25 12:25:43 UTC 2026
[2026-04-25T12:35:55.177Z] finished: Sat Apr 25 12:25:43 UTC 2026
[2026-04-25T12:35:55.177Z] elapsed time (seconds): 0.0
[2026-04-25T12:35:55.177Z]
[2026-04-25T12:35:55.177Z] ACTION: driver -- Passed. Execution successful
[2026-04-25T12:35:55.177Z] REASON: User specified action: run driver jdk.test.lib.helpers.ClassFileInstaller jdk.test.whitebox.WhiteBox
[2026-04-25T12:35:55.177Z] TIME: 2.098 seconds
[2026-04-25T12:35:55.177Z] messages:
[2026-04-25T12:35:55.177Z] command: driver jdk.test.lib.helpers.ClassFileInstaller jdk.test.whitebox.WhiteBox
[2026-04-25T12:35:55.177Z] reason: User specified action: run driver jdk.test.lib.helpers.ClassFileInstaller jdk.test.whitebox.WhiteBox
[2026-04-25T12:35:55.177Z] started: Sat Apr 25 12:25:43 UTC 2026
[2026-04-25T12:35:55.177Z] Mode: agentvm
[2026-04-25T12:35:55.177Z] Agent id: 33
[2026-04-25T12:35:55.177Z] Additional exports to unnamed modules from @modules: java.base/jdk.internal.misc
[2026-04-25T12:35:55.177Z] finished: Sat Apr 25 12:25:45 UTC 2026
[2026-04-25T12:35:55.177Z] elapsed time (seconds): 2.098
[2026-04-25T12:35:55.177Z] configuration:
[2026-04-25T12:35:55.177Z] Boot Layer
[2026-04-25T12:35:55.177Z] class path: /home/jenkins/workspace/Test_openjdk17_hs_extended.openjdk_riscv64_linux_testList_2/jvmtest/openjdk/jtreg/lib/javatest.jar
[2026-04-25T12:35:55.177Z] /home/jenkins/workspace/Test_openjdk17_hs_extended.openjdk_riscv64_linux_testList_2/jvmtest/openjdk/jtreg/lib/jtreg.jar
[2026-04-25T12:35:55.177Z] /home/jenkins/workspace/Test_openjdk17_hs_extended.openjdk_riscv64_linux_testList_2/jvmtest/openjdk/jtreg/lib/junit-platform-console-standalone-1.10.2.jar
[2026-04-25T12:35:55.177Z] /home/jenkins/workspace/Test_openjdk17_hs_extended.openjdk_riscv64_linux_testList_2/jvmtest/openjdk/jtreg/lib/testng-7.3.0.jar
[2026-04-25T12:35:55.177Z] /home/jenkins/workspace/Test_openjdk17_hs_extended.openjdk_riscv64_linux_testList_2/jvmtest/openjdk/jtreg/lib/guice-5.1.0.jar
[2026-04-25T12:35:55.177Z] /home/jenkins/workspace/Test_openjdk17_hs_extended.openjdk_riscv64_linux_testList_2/jvmtest/openjdk/jtreg/lib/jcommander-1.82.jar
[2026-04-25T12:35:55.177Z] patch: java.base /home/jenkins/workspace/Test_openjdk17_hs_extended.openjdk_riscv64_linux_testList_2/aqa-tests/TKG/output_17771128569342/hotspot_gc_0/work/patches/java.base
[2026-04-25T12:35:55.177Z]
[2026-04-25T12:35:55.177Z] Test Layer
[2026-04-25T12:35:55.177Z] add exports: java.base/jdk.internal.misc ALL-UNNAMED
[2026-04-25T12:35:55.177Z] class path: /home/jenkins/workspace/Test_openjdk17_hs_extended.openjdk_riscv64_linux_testList_2/aqa-tests/openjdk/openjdk-jdk/test/hotspot/jtreg/gc/stress
[2026-04-25T12:35:55.177Z] /home/jenkins/workspace/Test_openjdk17_hs_extended.openjdk_riscv64_linux_testList_2/aqa-tests/TKG/output_17771128569342/hotspot_gc_0/work/classes/2/test/lib
[2026-04-25T12:35:55.177Z] /home/jenkins/workspace/Test_openjdk17_hs_extended.openjdk_riscv64_linux_testList_2/aqa-tests/openjdk/openjdk-jdk/test/lib
[2026-04-25T12:35:55.177Z]
[2026-04-25T12:35:55.177Z] rerun:
[2026-04-25T12:35:55.177Z] cd /home/jenkins/workspace/Test_openjdk17_hs_extended.openjdk_riscv64_linux_testList_2/aqa-tests/TKG/output_17771128569342/hotspot_gc_0/work/scratch/2 && \
[2026-04-25T12:35:55.177Z] DBUS_SESSION_BUS_ADDRESS=unix:path=/run/user/1001/bus \
[2026-04-25T12:35:55.177Z] DISPLAY=:0 \
[2026-04-25T12:35:55.177Z] HOME=/home/jenkins \
[2026-04-25T12:35:55.177Z] LANG=en_US.UTF-8 \
[2026-04-25T12:35:55.177Z] PATH=/bin:/usr/bin:/usr/sbin \
[2026-04-25T12:35:55.177Z] XDG_RUNTIME_DIR=/run/user/1001 \
[2026-04-25T12:35:55.177Z] XDG_SESSION_CLASS=user \
[2026-04-25T12:35:55.177Z] XDG_SESSION_ID=91721 \
[2026-04-25T12:35:55.177Z] XDG_SESSION_TYPE=tty \
[2026-04-25T12:35:55.177Z] /home/jenkins/workspace/Test_openjdk17_hs_extended.openjdk_riscv64_linux_testList_2/jdkbinary/j2sdk-image/bin/java \
[2026-04-25T12:35:55.177Z] -Dtest.vm.opts='-ea -esa -Xmx512m -Djava.awt.headless=true' \
[2026-04-25T12:35:55.177Z] -Dtest.tool.vm.opts='-J-ea -J-esa -J-Xmx512m -J-Djava.awt.headless=true' \
[2026-04-25T12:35:55.177Z] -Dtest.compiler.opts= \
[2026-04-25T12:35:55.177Z] -Dtest.java.opts= \
[2026-04-25T12:35:55.177Z] -Dtest.jdk=/home/jenkins/workspace/Test_openjdk17_hs_extended.openjdk_riscv64_linux_testList_2/jdkbinary/j2sdk-image \
[2026-04-25T12:35:55.177Z] -Dcompile.jdk=/home/jenkins/workspace/Test_openjdk17_hs_extended.openjdk_riscv64_linux_testList_2/jdkbinary/j2sdk-image \
[2026-04-25T12:35:55.177Z] -Dtest.timeout.factor=16.0 \
[2026-04-25T12:35:55.177Z] -Dtest.nativepath=/home/jenkins/workspace/Test_openjdk17_hs_extended.openjdk_riscv64_linux_testList_2/jdkbinary/openjdk-test-image/hotspot/jtreg/native \
[2026-04-25T12:35:55.177Z] -Dtest.root=/home/jenkins/workspace/Test_openjdk17_hs_extended.openjdk_riscv64_linux_testList_2/aqa-tests/openjdk/openjdk-jdk/test/hotspot/jtreg \
[2026-04-25T12:35:55.177Z] -Dtest.name=gc/stress/TestMultiThreadStressRSet.java \
[2026-04-25T12:35:55.177Z] -Dtest.file=/home/jenkins/workspace/Test_openjdk17_hs_extended.openjdk_riscv64_linux_testList_2/aqa-tests/openjdk/openjdk-jdk/test/hotspot/jtreg/gc/stress/TestMultiThreadStressRSet.java \
[2026-04-25T12:35:55.177Z] -Dtest.src=/home/jenkins/workspace/Test_openjdk17_hs_extended.openjdk_riscv64_linux_testList_2/aqa-tests/openjdk/openjdk-jdk/test/hotspot/jtreg/gc/stress \
[2026-04-25T12:35:55.177Z] -Dtest.src.path=/home/jenkins/workspace/Test_openjdk17_hs_extended.openjdk_riscv64_linux_testList_2/aqa-tests/openjdk/openjdk-jdk/test/hotspot/jtreg/gc/stress:/home/jenkins/workspace/Test_openjdk17_hs_extended.openjdk_riscv64_linux_testList_2/aqa-tests/openjdk/openjdk-jdk/test/lib \
[2026-04-25T12:35:55.177Z] -Dtest.classes=/home/jenkins/workspace/Test_openjdk17_hs_extended.openjdk_riscv64_linux_testList_2/aqa-tests/TKG/output_17771128569342/hotspot_gc_0/work/classes/2/gc/stress/TestMultiThreadStressRSet.d \
[2026-04-25T12:35:55.177Z] -Dtest.class.path=/home/jenkins/workspace/Test_openjdk17_hs_extended.openjdk_riscv64_linux_testList_2/aqa-tests/TKG/output_17771128569342/hotspot_gc_0/work/classes/2/gc/stress/TestMultiThreadStressRSet.d:/home/jenkins/workspace/Test_openjdk17_hs_extended.openjdk_riscv64_linux_testList_2/aqa-tests/TKG/output_17771128569342/hotspot_gc_0/work/classes/2/test/lib \
[2026-04-25T12:35:55.177Z] -Dtest.class.path.prefix=/home/jenkins/workspace/Test_openjdk17_hs_extended.openjdk_riscv64_linux_testList_2/aqa-tests/openjdk/openjdk-jdk/test/hotspot/jtreg/gc/stress:/home/jenkins/workspace/Test_openjdk17_hs_extended.openjdk_riscv64_linux_testList_2/aqa-tests/TKG/output_17771128569342/hotspot_gc_0/work/classes/2/test/lib \
[2026-04-25T12:35:55.177Z] -Dtest.modules=java.base/jdk.internal.misc \
[2026-04-25T12:35:55.177Z] -classpath /home/jenkins/workspace/Test_openjdk17_hs_extended.openjdk_riscv64_linux_testList_2/aqa-tests/openjdk/openjdk-jdk/test/hotspot/jtreg/gc/stress:/home/jenkins/workspace/Test_openjdk17_hs_extended.openjdk_riscv64_linux_testList_2/aqa-tests/TKG/output_17771128569342/hotspot_gc_0/work/classes/2/test/lib:/home/jenkins/workspace/Test_openjdk17_hs_extended.openjdk_riscv64_linux_testList_2/aqa-tests/openjdk/openjdk-jdk/test/lib:/home/jenkins/workspace/Test_openjdk17_hs_extended.openjdk_riscv64_linux_testList_2/jvmtest/openjdk/jtreg/lib/javatest.jar:/home/jenkins/workspace/Test_openjdk17_hs_extended.openjdk_riscv64_linux_testList_2/jvmtest/openjdk/jtreg/lib/jtreg.jar \
[2026-04-25T12:35:55.177Z] jdk.test.lib.helpers.ClassFileInstaller jdk.test.whitebox.WhiteBox
[2026-04-25T12:35:55.177Z] stderr:
[2026-04-25T12:35:55.177Z] WARNING: A terminally deprecated method in java.lang.System has been called
[2026-04-25T12:35:55.177Z] WARNING: System::setSecurityManager has been called by com.sun.javatest.regtest.agent.RegressionSecurityManager (file:/home/jenkins/workspace/Test_openjdk17_hs_extended.openjdk_riscv64_linux_testList_2/jvmtest/openjdk/jtreg/lib/jtreg.jar)
[2026-04-25T12:35:55.177Z] WARNING: Please consider reporting this to the maintainers of com.sun.javatest.regtest.agent.RegressionSecurityManager
[2026-04-25T12:35:55.177Z] WARNING: System::setSecurityManager will be removed in a future release
[2026-04-25T12:35:55.177Z] STDERR:
[2026-04-25T12:35:55.177Z]
[2026-04-25T12:35:55.177Z] JavaTest Message: Test complete.
[2026-04-25T12:35:55.177Z]
[2026-04-25T12:35:55.177Z]
[2026-04-25T12:35:55.177Z] ACTION: build -- Passed. Build successful
[2026-04-25T12:35:55.177Z] REASON: Named class compiled on demand
[2026-04-25T12:35:55.177Z] TIME: 1.147 seconds
[2026-04-25T12:35:55.177Z] messages:
[2026-04-25T12:35:55.177Z] command: build gc.stress.TestMultiThreadStressRSet
[2026-04-25T12:35:55.177Z] reason: Named class compiled on demand
[2026-04-25T12:35:55.177Z] started: Sat Apr 25 12:25:45 UTC 2026
[2026-04-25T12:35:55.177Z] Test directory:
[2026-04-25T12:35:55.177Z] compile: gc.stress.TestMultiThreadStressRSet
[2026-04-25T12:35:55.177Z] finished: Sat Apr 25 12:25:46 UTC 2026
[2026-04-25T12:35:55.177Z] elapsed time (seconds): 1.147
[2026-04-25T12:35:55.177Z]
[2026-04-25T12:35:55.177Z] ACTION: compile -- Passed. Compilation successful
[2026-04-25T12:35:55.177Z] REASON: .class file out of date or does not exist
[2026-04-25T12:35:55.177Z] TIME: 1.145 seconds
[2026-04-25T12:35:55.177Z] messages:
[2026-04-25T12:35:55.177Z] command: compile /home/jenkins/workspace/Test_openjdk17_hs_extended.openjdk_riscv64_linux_testList_2/aqa-tests/openjdk/openjdk-jdk/test/hotspot/jtreg/gc/stress/TestMultiThreadStressRSet.java
[2026-04-25T12:35:55.177Z] reason: .class file out of date or does not exist
[2026-04-25T12:35:55.177Z] started: Sat Apr 25 12:25:45 UTC 2026
[2026-04-25T12:35:55.177Z] Additional options from @modules: --add-modules java.base --add-exports java.base/jdk.internal.misc=ALL-UNNAMED
[2026-04-25T12:35:55.177Z] Mode: agentvm
[2026-04-25T12:35:55.177Z] Agent id: 1
[2026-04-25T12:35:55.177Z] finished: Sat Apr 25 12:25:46 UTC 2026
[2026-04-25T12:35:55.177Z] elapsed time (seconds): 1.145
[2026-04-25T12:35:55.177Z] configuration:
[2026-04-25T12:35:55.177Z] Boot Layer (javac runtime environment)
[2026-04-25T12:35:55.177Z] class path: /home/jenkins/workspace/Test_openjdk17_hs_extended.openjdk_riscv64_linux_testList_2/jvmtest/openjdk/jtreg/lib/javatest.jar
[2026-04-25T12:35:55.177Z] /home/jenkins/workspace/Test_openjdk17_hs_extended.openjdk_riscv64_linux_testList_2/jvmtest/openjdk/jtreg/lib/jtreg.jar
[2026-04-25T12:35:55.178Z] patch: java.base /home/jenkins/workspace/Test_openjdk17_hs_extended.openjdk_riscv64_linux_testList_2/aqa-tests/TKG/output_17771128569342/hotspot_gc_0/work/patches/java.base
[2026-04-25T12:35:55.178Z]
[2026-04-25T12:35:55.178Z] javac compilation environment
[2026-04-25T12:35:55.178Z] add modules: java.base
[2026-04-25T12:35:55.178Z] add exports: java.base/jdk.internal.misc ALL-UNNAMED
[2026-04-25T12:35:55.178Z] source path: /home/jenkins/workspace/Test_openjdk17_hs_extended.openjdk_riscv64_linux_testList_2/aqa-tests/openjdk/openjdk-jdk/test/hotspot/jtreg/gc/stress
[2026-04-25T12:35:55.178Z] /home/jenkins/workspace/Test_openjdk17_hs_extended.openjdk_riscv64_linux_testList_2/aqa-tests/openjdk/openjdk-jdk/test/lib
[2026-04-25T12:35:55.178Z] class path: /home/jenkins/workspace/Test_openjdk17_hs_extended.openjdk_riscv64_linux_testList_2/aqa-tests/openjdk/openjdk-jdk/test/hotspot/jtreg/gc/stress
[2026-04-25T12:35:55.178Z] /home/jenkins/workspace/Test_openjdk17_hs_extended.openjdk_riscv64_linux_testList_2/aqa-tests/TKG/output_17771128569342/hotspot_gc_0/work/classes/2/gc/stress/TestMultiThreadStressRSet.d
[2026-04-25T12:35:55.178Z] /home/jenkins/workspace/Test_openjdk17_hs_extended.openjdk_riscv64_linux_testList_2/aqa-tests/TKG/output_17771128569342/hotspot_gc_0/work/classes/2/test/lib
[2026-04-25T12:35:55.178Z]
[2026-04-25T12:35:55.178Z] rerun:
[2026-04-25T12:35:55.178Z] cd /home/jenkins/workspace/Test_openjdk17_hs_extended.openjdk_riscv64_linux_testList_2/aqa-tests/TKG/output_17771128569342/hotspot_gc_0/work/scratch/2 && \
[2026-04-25T12:35:55.178Z] DBUS_SESSION_BUS_ADDRESS=unix:path=/run/user/1001/bus \
[2026-04-25T12:35:55.178Z] DISPLAY=:0 \
[2026-04-25T12:35:55.178Z] HOME=/home/jenkins \
[2026-04-25T12:35:55.178Z] LANG=en_US.UTF-8 \
[2026-04-25T12:35:55.178Z] PATH=/bin:/usr/bin:/usr/sbin \
[2026-04-25T12:35:55.178Z] XDG_RUNTIME_DIR=/run/user/1001 \
[2026-04-25T12:35:55.178Z] XDG_SESSION_CLASS=user \
[2026-04-25T12:35:55.178Z] XDG_SESSION_ID=91721 \
[2026-04-25T12:35:55.178Z] XDG_SESSION_TYPE=tty \
[2026-04-25T12:35:55.178Z] /home/jenkins/workspace/Test_openjdk17_hs_extended.openjdk_riscv64_linux_testList_2/jdkbinary/j2sdk-image/bin/javac \
[2026-04-25T12:35:55.178Z] -J-ea \
[2026-04-25T12:35:55.178Z] -J-esa \
[2026-04-25T12:35:55.178Z] -J-Xmx512m \
[2026-04-25T12:35:55.178Z] -J-Djava.awt.headless=true \
[2026-04-25T12:35:55.178Z] -J-Dtest.vm.opts='-ea -esa -Xmx512m -Djava.awt.headless=true' \
[2026-04-25T12:35:55.178Z] -J-Dtest.tool.vm.opts='-J-ea -J-esa -J-Xmx512m -J-Djava.awt.headless=true' \
[2026-04-25T12:35:55.178Z] -J-Dtest.compiler.opts= \
[2026-04-25T12:35:55.178Z] -J-Dtest.java.opts= \
[2026-04-25T12:35:55.178Z] -J-Dtest.jdk=/home/jenkins/workspace/Test_openjdk17_hs_extended.openjdk_riscv64_linux_testList_2/jdkbinary/j2sdk-image \
[2026-04-25T12:35:55.178Z] -J-Dcompile.jdk=/home/jenkins/workspace/Test_openjdk17_hs_extended.openjdk_riscv64_linux_testList_2/jdkbinary/j2sdk-image \
[2026-04-25T12:35:55.178Z] -J-Dtest.timeout.factor=16.0 \
[2026-04-25T12:35:55.178Z] -J-Dtest.nativepath=/home/jenkins/workspace/Test_openjdk17_hs_extended.openjdk_riscv64_linux_testList_2/jdkbinary/openjdk-test-image/hotspot/jtreg/native \
[2026-04-25T12:35:55.178Z] -J-Dtest.root=/home/jenkins/workspace/Test_openjdk17_hs_extended.openjdk_riscv64_linux_testList_2/aqa-tests/openjdk/openjdk-jdk/test/hotspot/jtreg \
[2026-04-25T12:35:55.178Z] -J-Dtest.name=gc/stress/TestMultiThreadStressRSet.java \
[2026-04-25T12:35:55.178Z] -J-Dtest.file=/home/jenkins/workspace/Test_openjdk17_hs_extended.openjdk_riscv64_linux_testList_2/aqa-tests/openjdk/openjdk-jdk/test/hotspot/jtreg/gc/stress/TestMultiThreadStressRSet.java \
[2026-04-25T12:35:55.178Z] -J-Dtest.src=/home/jenkins/workspace/Test_openjdk17_hs_extended.openjdk_riscv64_linux_testList_2/aqa-tests/openjdk/openjdk-jdk/test/hotspot/jtreg/gc/stress \
[2026-04-25T12:35:55.178Z] -J-Dtest.src.path=/home/jenkins/workspace/Test_openjdk17_hs_extended.openjdk_riscv64_linux_testList_2/aqa-tests/openjdk/openjdk-jdk/test/hotspot/jtreg/gc/stress:/home/jenkins/workspace/Test_openjdk17_hs_extended.openjdk_riscv64_linux_testList_2/aqa-tests/openjdk/openjdk-jdk/test/lib \
[2026-04-25T12:35:55.178Z] -J-Dtest.classes=/home/jenkins/workspace/Test_openjdk17_hs_extended.openjdk_riscv64_linux_testList_2/aqa-tests/TKG/output_17771128569342/hotspot_gc_0/work/classes/2/gc/stress/TestMultiThreadStressRSet.d \
[2026-04-25T12:35:55.178Z] -J-Dtest.class.path=/home/jenkins/workspace/Test_openjdk17_hs_extended.openjdk_riscv64_linux_testList_2/aqa-tests/TKG/output_17771128569342/hotspot_gc_0/work/classes/2/gc/stress/TestMultiThreadStressRSet.d:/home/jenkins/workspace/Test_openjdk17_hs_extended.openjdk_riscv64_linux_testList_2/aqa-tests/TKG/output_17771128569342/hotspot_gc_0/work/classes/2/test/lib \
[2026-04-25T12:35:55.178Z] -J-Dtest.class.path.prefix=/home/jenkins/workspace/Test_openjdk17_hs_extended.openjdk_riscv64_linux_testList_2/aqa-tests/TKG/output_17771128569342/hotspot_gc_0/work/classes/2/gc/stress/TestMultiThreadStressRSet.d:/home/jenkins/workspace/Test_openjdk17_hs_extended.openjdk_riscv64_linux_testList_2/aqa-tests/openjdk/openjdk-jdk/test/hotspot/jtreg/gc/stress:/home/jenkins/workspace/Test_openjdk17_hs_extended.openjdk_riscv64_linux_testList_2/aqa-tests/TKG/output_17771128569342/hotspot_gc_0/work/classes/2/test/lib \
[2026-04-25T12:35:55.178Z] -J-Dtest.modules=java.base/jdk.internal.misc \
[2026-04-25T12:35:55.178Z] --add-modules java.base \
[2026-04-25T12:35:55.178Z] --add-exports java.base/jdk.internal.misc=ALL-UNNAMED \
[2026-04-25T12:35:55.178Z] -d /home/jenkins/workspace/Test_openjdk17_hs_extended.openjdk_riscv64_linux_testList_2/aqa-tests/TKG/output_17771128569342/hotspot_gc_0/work/classes/2/gc/stress/TestMultiThreadStressRSet.d \
[2026-04-25T12:35:55.178Z] -sourcepath /home/jenkins/workspace/Test_openjdk17_hs_extended.openjdk_riscv64_linux_testList_2/aqa-tests/openjdk/openjdk-jdk/test/hotspot/jtreg/gc/stress:/home/jenkins/workspace/Test_openjdk17_hs_extended.openjdk_riscv64_linux_testList_2/aqa-tests/openjdk/openjdk-jdk/test/lib \
[2026-04-25T12:35:55.178Z] -classpath /home/jenkins/workspace/Test_openjdk17_hs_extended.openjdk_riscv64_linux_testList_2/aqa-tests/openjdk/openjdk-jdk/test/hotspot/jtreg/gc/stress:/home/jenkins/workspace/Test_openjdk17_hs_extended.openjdk_riscv64_linux_testList_2/aqa-tests/TKG/output_17771128569342/hotspot_gc_0/work/classes/2/gc/stress/TestMultiThreadStressRSet.d:/home/jenkins/workspace/Test_openjdk17_hs_extended.openjdk_riscv64_linux_testList_2/aqa-tests/TKG/output_17771128569342/hotspot_gc_0/work/classes/2/test/lib /home/jenkins/workspace/Test_openjdk17_hs_extended.openjdk_riscv64_linux_testList_2/aqa-tests/openjdk/openjdk-jdk/test/hotspot/jtreg/gc/stress/TestMultiThreadStressRSet.java
[2026-04-25T12:35:55.178Z] direct:
[2026-04-25T12:35:55.178Z] Note: /home/jenkins/workspace/Test_openjdk17_hs_extended.openjdk_riscv64_linux_testList_2/aqa-tests/openjdk/openjdk-jdk/test/lib/jdk/test/lib/Asserts.java uses unchecked or unsafe operations.
[2026-04-25T12:35:55.178Z] Note: Recompile with -Xlint:unchecked for details.
[2026-04-25T12:35:55.178Z]
[2026-04-25T12:35:55.178Z] ACTION: main -- Passed. Execution successful
[2026-04-25T12:35:55.178Z] REASON: User specified action: run main/othervm -Xbootclasspath/a:. -XX:+UnlockDiagnosticVMOptions -XX:+WhiteBoxAPI -XX:+UseG1GC -XX:G1SummarizeRSetStatsPeriod=1 -Xlog:gc -Xmx500m -XX:G1HeapRegionSize=1m -XX:MaxGCPauseMillis=1000 gc.stress.TestMultiThreadStressRSet 10 4
[2026-04-25T12:35:55.178Z] TIME: 11.513 seconds
[2026-04-25T12:35:55.178Z] messages:
